
Texas (WBAP/KLIF) – The Texas Education Agency released Spring 2021 STAAR test results on Monday which show that math suffered the biggest decline in proficiency across all grade levels.
The TEA cites learning disruptions caused by the COVID-19 pandemic for the number of students not meeting grade level increases from 2019 across all subject areas and grade levels, with English being the only exceptions.
Districts with a highest percentage of students learning virtually experienced a greatest declines.
In response, Texas Education Commissioner Mike Morath said, “Thankfully, from early on, Texas prioritized the availability of in-person instruction during this tremendously difficult year. When students come into Texas public schools, they are well-served by Texas educators—a fact that these scores confirm. But it is also painfully clear that the pandemic had a very negative impact on learning. I shudder to consider the long-term impact on children in states that restricted in-person instruction.”
STAAR Results
Students receive a STAAR performance label of Masters Grade Level, Meets Grade Level, Approaches Grade Level, or Did Not Meet Grade Level. Performance labels of Masters, Meets, or Approaches indicate satisfactory achievement on the assessment.
2021 STAAR 3–8 Mathematics Results
Subject | Grade | Approaches Grade Level (or Above) | Meets Grade Level (or Above) | Master Grade Level |
Mathematics | 3 | 61% | 30% | 14% |
4 | 58% | 35% | 21% | |
5 | 69% | 43% | 24% | |
6 | 66% | 34% | 15% | |
7 | 54% | 25% | 11% | |
8 | 60% | 35% | 10% |
2021 STAAR 3-8 Reading Results
Subject | Grade | Approaches Grade Level (or Above) | Meets Grade Level (or Above) | Master Grade Level |
Reading | 3 | 68% | 38% | 19% |
4 | 63% | 36% | 18% | |
5 | 72% | 45% | 30% | |
6 | 61% | 31% | 14% | |
7 | 68% | 44% | 25% | |
8 | 72% | 45% | 21% |
2021 STAAR Writing, Science, and Social Studies Results
Subject & Grade | Approaches Grade Level (or Above) | Meets Grade Level (or Above) | Master Grade Level |
4th Grade Writing | 53% | 26% | 8% |
7th Grade Writing | 61% | 31% | 9% |
5th Grade Science | 61% | 30% | 12% |
8th Grade Science | 67% | 42% | 23% |
8th Grade Social Studies | 56% | 27% | 13% |
2021 End-of-Course EOC Results
Subject | Approaches Grade Level (or Above) | Meets Grade Level (or Above) | Master Grade Level |
Algebra I | 72% | 41% | 23% |
English I | 66% | 50% | 12% |
English II | 70% | 57% | 11% |
Biology | 81% | 54% | 22% |
U.S. History | 88% | 69% | 43% |
Year-over-year comparisons with 2020 are not possible, as STAAR assessments were not administered in 2020 due to the COVID-19 pandemic. The following information provides a comparison with 2019 results (the most recent year for which we have statewide results available):
Meets Grade Level or Above in Mathematics
STAAR/EOC Test | 2019 | 2021 |
Grade 3 Mathematics | 48% | 30% |
Grade 4 Mathematics | 46% | 35% |
Grade 5 Mathematics | 56% | 43% |
Grade 6 Mathematics | 45% | 34% |
Grade 7 Mathematics | 41% | 25% |
Grade 8 Mathematics | 55% | 35% |
Algebra I EOC | 62% | 41% |
Grade 3 Mathematics (Spanish) | 31% | 14% |
Grade 4 Mathematics (Spanish) | 26% | 13% |
Grade 5 Mathematics (Spanish) | 28% | 17% |
All Mathematics Assessments | 50% | 35% |
Meets Grade Level or Above in Reading
STAAR/EOC Test | 2019 | 2021 |
Grade 3 Reading | 44% | 38% |
Grade 4 Reading | 43% | 36% |
Grade 5 Reading | 51% | 45% |
Grade 6 Reading | 36% | 31% |
Grade 7 Reading | 47% | 44% |
Grade 8 Reading | 53% | 45% |
English I EOC | 49% | 50% |
English II EOC | 51% | 57% |
Grade 3 Reading (Spanish) | 39% | 24% |
Grade 4 Reading (Spanish) | 29% | 24% |
Grade 5 Reading (Spanish) | 53% | 45% |
All Reading Assessments | 47% | 43% |
Meets Grade Level or Above in Writing, Science, and Social Studies
STAAR/EOC Test | 2019 | 2021 |
Grade 4 Writing | 33% | 26% |
Grade 7 Writing | 40% | 31% |
Grade 5 Science | 48% | 30% |
Grade 8 Science | 49% | 42% |
Biology EOC | 63% | 54% |
Grade 8 Social Studies | 35% | 27% |
U.S. History EOC | 75% | 69% |
(Chart: Texas Education Agency)
(Copyright 2021 WBAP/KLIF. All rights reserved.)